NWSL league leaders in a number of statistical categories at the end of the 2018 regular season
NWSL league leaders in a number of statistical categories, as of September 11, 2018 — the end of the 2018 regular season. All stats are courtesy of Opta, and there is a key to the terms at the bottom of this story. Also — additional advanced stats from Opta can be found on every […]
*NWSL league leaders in a number of statistical categories, as of September 11, 2018 — the end of the 2018 regular season.*All stats are courtesy of Opta, and there is a key to the terms at the bottom of this story.
Also — additional advanced stats from Opta can be found on every player page, team page and game info page.
Past League Leader posts can be found here, here and here.
Minutes Played
- Erceg, Abby | NC | 2160
Campbell, Jane | HOU | 2160
Brooks, Amber | HOU | 2160
Jónsdóttir, Gunnhildur | UTA | 2160
Sinclair, Christine | POR | 2160 - Daly, Rachel | HOU | 2155
- Killion, Sarah | NJ | 2131
- Corsie, Rachel | UTA | 2088
Taylor, Jodie | SEA | 2088 - Zadorsky, Shelina | ORL | 2070
Sheridan, Kailen | NJ | 2070 - Smith, Taylor | WAS | 2064
- Naughton, Katie | CHI | 2059
- Gilliland, Arin | CHI | 2040
- Huerta, Sofia | HOU | 2032
- Comeau, Taylor | HOU | 2003
- Sullivan, Andi | WAS | 1984
- Naeher, Alyssa | CHI | 1980
Horan, Lindsey | POR | 1980 - Mathias, Merritt | NC | 1961
- Dydasco, Caprice | WAS | 1948
- Hatch, Ashley | WAS | 1927
- Colaprico, Danielle | CHI | 1905
- Church, Whitney | WAS | 1898
- Harris, Ashlyn | ORL | 1890
Bledsoe, Aubrey | WAS | 1890
Johnson, Estelle | WAS | 1890 - Moros, Becca | UTA | 1868
- Freeman, Mandy | NJ | 1826
- Scott, Desiree | UTA | 1810
- Oyster, Megan | SEA | 1800
Zerboni, McCall | NC | 1800
Dunn, Crystal| NC |1800
Kennedy, Alanna | ORL | 1800 - Motlhalo, Linda | HOU | 1788
- Hinkle, Jaelene | NC | 1779
- Sonnett, Emily | POR | 1755
- O’Sullivan, Denise | NC | 1752
- Klingenberg, Meghan | POR | 1751
- Debinha | NC | 1728
- Sauerbrunn, Becky | UTA | 1720
- van Wyk, Janine | HOU | 1719
- Mautz, Alyssa | CHI | 1715
- Dahlkemper, Abby | NC | 1710
- Long, Allie | SEA | 1709
- Williams, Lynn | NC | 1707
- Kerr, Sam | CHI | 1704
- McDonald, Jessica | NC | 1686
- Barnes, Lauren | SEA | 1679
- Krieger, Ali | ORL | 1675
Weatherholt, Dani | ORL | 1658
Skroski, Erica | NJ | 1654
Nielsen, Theresa | SEA | 1654
Rowland, Katelyn | NC | 1620
Nagasato, Yuki | CHI | 1607
Boureille, Celeste | POR | 1586
Lloyd, Carli | NJ | 1563
Fishlock, Jess | SEA | 1542
Groom, Shea | NJ | 1535
Smith, Abby | UTA | 1512
McCaskill, Savannah | NJ | 1510
Morgan, Alex | ORL | 1500
Hanson, Haley | HOU | 1464
Stanton, Nikki | CHI | 1450
Games Played
- Colaprico, Danielle | CHI | 24
Daly, Rachel | HOU | 24
Killion, Sarah | NJ | 24
Dydasco, Caprice | WAS | 24
Brooks, Amber | HOU | 24
Jónsdóttir, Gunnhildur | UTA | 24
Taylor, Jodie | SEA | 24
Sinclair, Christine | POR | 24
Gilliland, Arin | CHI | 24
Corsie, Rachel | UTA | 24
Campbell, Jane | HOU | 24
Erceg, Abby | NC | 24 - Comeau, Taylor | HOU | 23
Naughton, Katie | CHI | 23
Sullivan, Andi | WAS | 23
Sheridan, Kailen | NJ | 23
Dougherty Howard, Meggie | WAS | 23
Smith, Taylor | WAS | 23
Stengel, Katie | UTA | 23
Mautz, Alyssa | CHI | 23
McDonald, Jessica | NC | 23
Hamilton, Kristen | NC | 23
Huerta, Sofia | HOU | 23
Weatherholt, Dani | ORL | 23
Zadorsky, Shelina | ORL | 23 - Naeher, Alyssa | CHI | 22
Spencer, Jasmyne | SEA | 22
O’Sullivan, Denise | NC | 22
Horan, Lindsey | POR | 22
Hatch, Ashley | WAS | 22
Church, Whitney | WAS | 22
Nagasato, Yuki | CHI | 22
Moros, Becca | UTA | 22
Tiernan, Madison | NJ | 22
Dunn, Crystal | NC | 22
Mathias, Merritt | NC | 22 - Bledsoe, Aubrey | WAS | 21
Ubogagu, Chioma | ORL | 21
Groom, Shea | NJ | 21
Motlhalo, Linda | HOU | 21
Scott, Desiree | UTA | 21
Boureille, Celeste | POR | 21
Matheson, Diana | UTA | 21
Williams, Lynn | NC | 21
Harris, Ashlyn | ORL | 21
Debinha | NC | 21
Hill, Rachel | ORL | 21
Freeman, Mandy | NJ | 21
Latsko, Veronica | HOU | 21
Johnson, Estelle | WAS | 21
Goals
- Kerr, Sam | CHI | 16
- Williams, Lynn | NC | 14
- Horan, Lindsey | POR | 13
- Daly, Rachel | HOU | 10
- Taylor, Jodie | SEA | 9
Sinclair, Christine | POR | 9 - Huerta, Sofia | HOU | 8
Debinha | NC | 8
Dunn, Crystal | NC | 8 - McDonald, Jessica | NC | 7
Heath, Tobin | POR | 7
Rapinoe, Megan | SEA | 7 - Leroux, Sydney | ORL | 6
Stengel, Katie | UTA | 6 - Morgan, Alex | ORL | 5
Ohai, Kealia | HOU | 5
Mautz, Alyssa | CHI | 5
Crnogorcevic, Ana-Maria | POR | 5
Rodriguez, Amy | UTA | 5 - Dorsey, Imani | NJ | 4
Hill, Rachel | ORL | 4
Marta | ORL | 4
Latsko, Veronica | HOU | 4
Johnson, Katie | NJ | 4
Ubogagu, Chioma | ORL | 4
Lloyd, Carli | NJ | 4
Hatch, Ashley | WAS | 4
Nagasato, Yuki | CHI | 4 - McCaskill, Savannah | NJ | 3
Hamilton, Kristen | NC | 3
Zerboni, McCall | NC | 3
Long, Allie | SEA | 3
Mewis, Samantha | NC | 3
Mathias, Merritt | NC | 3
Ordega, Francisca | WAS | 3 - Kgatlana, Thembi | HOU | 2
Tiernan, Madison | NJ | 2
Erceg, Abby | NC | 2
DiBernardo, Vanessa | CHI | 2
Weatherholt, Dani | ORL | 2
Killion, Sarah | NJ | 2
Yanez, Beverly | SEA | 2
Press, Christen | UTA | 2
Fishlock, Jess | SEA | 2
Simon, Kyah | HOU | 2
Groom, Shea | NJ | 2
Ratcliffe, Brittany | UTA | 2
Matheson, Diana | UTA | 2
Mewis, Kristie | HOU | 2
Kennedy, Alanna | ORL | 2
Raso, Hayley | POR | 2
Pugh, Mallory | WAS | 2
Assists
- McDonald, Jessica | NC | 8
- Heath, Tobin | POR | 7
Nagasato, Yuki | CHI | 7 - Huerta, Sofia | HOU | 6
Rapinoe, Megan | SEA | 6
Sinclair, Christine | POR | 6 - Williams, Lynn | NC | 5
Dunn, Crystal | NC | 5 - Colaprico, Danielle | CHI | 4
Ohai, Kealia | HOU | 4
Marta | ORL | 4
Hamilton, Kristen | NC | 4
Hinkle, Jaelene | NC | 4
Gilliland, Arin | CHI | 4
Nairn, Christine | ORL | 4
Kerr, Sam | CHI | 4 - Kgatlana, Thembi | HOU | 3
McCaskill, Savannah | NJ | 3
O’Sullivan, Denise | NC | 3
Mautz, Alyssa | CHI | 3
Crnogorcevic, Ana-Maria | POR | 3
Groom, Shea | NJ | 3
Catley, Steph | SEA | 3
Kawasumi, Nahomi | SEA | 3 - Morgan, Alex | ORL | 2
Prince, Nichelle | HOU | 2
Debinha | NC | 2
Erceg, Abby | NC | 2
DiBernardo, Vanessa | CHI | 2
Latsko, Veronica | HOU | 2
Johnson, Katie | NJ | 2
Killion, Sarah | NJ | 2
Zadorsky, Shelina | ORL | 2
Press, Christen | UTA | 2
Horan, Lindsey | POR | 2
Oyster, Megan | SEA | 2
Simon, Kyah | HOU | 2
Daly, Rachel | HOU | 2
Leroux, Sydney | ORL | 2
Mewis, Samantha | NC | 2
Klingenberg, Meghan | POR | 2
Lytle, Taylor | UTA | 2
Krieger, Ali | ORL | 2
Jónsdóttir, Gunnhildur | UTA | 2
Raso, Hayley | POR | 2
Mathias, Merritt | NC | 2 - Dorsey, Imani | NJ | 1
Sonnett, Emily | POR | 1
Tiernan, Madison | NJ | 1
White, Rosie | CHI | 1
Westphal, Christen | SEA | 1
Elby, Brooke | CHI | 1
Bowen, Katie | UTA | 1
Fishlock, Jess | SEA | 1
Ubogagu, Chioma | ORL | 1
Jordan, Savannah | HOU | 1
Corsie, Rachel | UTA | 1
Lloyd, Carli | NJ | 1
Campbell, Jane | HOU | 1
Chapman, Allysha | HOU | 1
Rodríguez, Raquel | NJ | 1
Sullivan, Andi | WAS | 1
Zerboni, McCall | NC | 1
Nielsen, Theresa | SEA | 1
Agnew, Lindsay | HOU | 1
Comeau, Taylor | HOU | 1
Rodriguez, Amy | UTA | 1
Motlhalo, Linda | HOU | 1
Gorry, Katrina | UTA | 1
Solaun, Havana | WAS | 1
Matheson, Diana | UTA | 1
Hatch, Ashley | WAS | 1
Long, Allie | SEA | 1
Addo, Elizabeth | SEA | 1
Hanson, Haley | HOU | 1
Taylor, Jodie | SEA | 1
Kennedy, Alanna | ORL | 1
Tymrak, Erika | UTA | 1
Church, Whitney | WAS | 1
Smith, Taylor | WAS | 1
van Egmond, Emily | ORL | 1
Pugh, Mallory | WAS | 1
Lussi, Tyler | POR | 1
Total Shots (including blocked shots)
- Williams, Lynn | NC | 120
- Kerr, Sam | CHI | 109
- Rapinoe, Megan | SEA | 86
- Dunn, Crystal | NC | 78
- Huerta, Sofia | HOU | 77
- McDonald, Jessica | NC | 75
Hatch, Ashley | WAS | 75 - Horan, Lindsey | POR | 64
- Daly, Rachel | HOU | 63
- Debinha | NC | 62
- Taylor, Jodie | SEA | 59
- Lloyd, Carli | NJ | 56
- Sinclair, Christine | POR | 53
- Morgan, Alex | ORL | 51
Leroux, Sydney | ORL | 51 - Rodriguez, Amy | UTA | 46
Mewis, Samantha | NC | 46 - Marta | ORL | 44
- Press, Christen | UTA | 41
- Groom, Shea | NJ | 39
- Fishlock, Jess | SEA | 37
Crnogorcevic, Ana-Maria | POR | 37 - Heath, Tobin | POR | 36
Jónsdóttir, Gunnhildur | UTA | 36 - Sullivan, Andi | WAS | 35
Nagasato, Yuki | CHI | 35 - Kennedy, Alanna | ORL | 34
Stengel, Katie | UTA | 34
Ordega, Francisca | WAS | 34 - Ohai, Kealia | HOU | 31
O’Sullivan, Denise | NC | 31 - McCaskill, Savannah | NJ | 30
- Dorsey, Imani | NJ | 29
Ubogagu, Chioma | ORL | 29 - Johnson, Katie | NJ | 28
- Mautz, Alyssa | CHI | 27
Hamilton, Kristen | NC | 27 - Yanez, Beverly | SEA | 26
Simon, Kyah | HOU | 26 - Erceg, Abby | NC | 25
Pugh, Mallory | WAS | 25 - Latsko, Veronica | HOU | 24
Gorry, Katrina | UTA | 24 - Gilliland, Arin | CHI | 23
Banini, Estefanía | WAS | 23 - DiBernardo, Vanessa | CHI | 22
Long, Allie | SEA | 21 - Hill, Rachel | ORL | 20
Prince, Nichelle | HOU | 20
Spencer, Jasmyne | SEA | 20
Total Shots (excluding blocked shots)
- Williams, Lynn | NC | 95
- Kerr, Sam | CHI | 88
- Rapinoe, Megan | SEA | 68
- Huerta, Sofia | HOU | 65
- McDonald, Jessica | NC | 59
Hatch, Ashley | WAS | 59 - Dunn, Crystal | NC | 53
- Horan, Lindsey | POR | 52
Daly, Rachel | HOU | 52 - Lloyd, Carli | NJ | 51
- Taylor, Jodie | SEA | 47
- Debinha | NC | 42
- Rodriguez, Amy | UTA | 41
- Leroux, Sydney | ORL | 40
- Morgan, Alex | ORL | 38
- Press, Christen | UTA | 34
Crnogorcevic, Ana-Maria | POR | 34
Groom, Shea | NJ | 34
Mewis, Samantha | NC | 34 - Sinclair, Christine | POR | 33
- Fishlock, Jess | SEA | 31
- Nagasato, Yuki | CHI | 30
- Marta | ORL | 29
Kennedy, Alanna | ORL | 29
Jónsdóttir, Gunnhildur | UTA | 29 - Heath, Tobin | POR | 28
- Sullivan, Andi | WAS | 26
Ordega, Francisca | WAS | 26 - Dorsey, Imani | NJ | 25
McCaskill, Savannah | NJ | 25
Stengel, Katie | UTA | 25 - Johnson, Katie | NJ | 24
- Ohai, Kealia | HOU | 22
Mautz, Alyssa | CHI | 22 - Ubogagu, Chioma | ORL | 21
Simon, Kyah | HOU | 21 - Erceg, Abby | NC | 20
Yanez, Beverly | SEA | 20 - Latsko, Veronica | HOU | 19
Hamilton, Kristen | NC | 19
Pugh, Mallory | WAS | 19 - Gorry, Katrina | UTA | 18
- Prince, Nichelle | HOU | 17
O’Sullivan, Denise | NC | 17
Gilliland, Arin | CHI | 17 - Hill, Rachel | ORL | 16
Utsugi, Rumi | SEA | 16
Raso, Hayley | POR | 16
Spencer, Jasmyne | SEA | 16
Banini, Estefanía | WAS | 16
Shots on Target
- Kerr, Sam | CHI | 47
- Williams, Lynn | NC | 41
- Rapinoe, Megan | SEA | 37
- Taylor, Jodie | SEA | 35
- Huerta, Sofia | HOU | 32
- Horan, Lindsey | POR | 30
- Dunn, Crystal | NC | 27
- McDonald, Jessica | NC | 26
- Leroux, Sydney | ORL | 24
- Morgan, Alex | ORL | 23
Daly, Rachel | HOU | 23 - Debinha | NC | 22
Hatch, Ashley | WAS | 22 - Lloyd, Carli | NJ | 21
- Sinclair, Christine | POR | 20
- Rodriguez, Amy | UTA | 19
- Marta | ORL | 18
- Press, Christen | UTA | 17
Heath, Tobin | POR | 17 - Dorsey, Imani | NJ | 16
Crnogorcevic, Ana-Maria | POR | 16
Mewis, Samantha | NC | 16 - Groom, Shea | NJ | 15
Stengel, Katie | UTA | 15 - Nagasato, Yuki | CHI | 14
- Ohai, Kealia | HOU | 13
Mautz, Alyssa | CHI | 13 - McCaskill, Savannah | NJ | 12
Latsko, Veronica | HOU | 12
Johnson, Katie | NJ | 12
Hamilton, Kristen | NC | 12
Fishlock, Jess | SEA | 12
Ordega, Francisca | WAS | 12 - Hill, Rachel | ORL | 10
- White, Rosie | CHI | 9
Sullivan, Andi | WAS | 9
Gorry, Katrina | UTA | 9
Banini, Estefanía | WAS | 9 - DiBernardo, Vanessa | CHI | 8
Weatherholt, Dani | ORL | 8
Yanez, Beverly | SEA | 8
Ubogagu, Chioma | ORL | 8
Zerboni, McCall | NC | 8
Spencer, Jasmyne | SEA | 8
Pugh, Mallory | WAS | 8 - O’Sullivan, Denise | NC | 7
Matheson, Diana | UTA | 7
Long, Allie | SEA | 7
Kennedy, Alanna | ORL | 7
Jónsdóttir, Gunnhildur | UTA | 7
Mathias, Merritt | NC | 7
Lussi, Tyler | POR | 7
Total Touches
- Horan, Lindsey | POR | 1852
- Dydasco, Caprice | WAS | 1714
- Corsie, Rachel | UTA | 1564
- Gilliland, Arin | CHI | 1558
- Jónsdóttir, Gunnhildur | UTA | 1548
- Killion, Sarah | NJ | 1539
- Moros, Becca | UTA | 1514
- Hinkle, Jaelene | NC | 1462
- Klingenberg, Meghan | POR | 1430
- Zerboni, McCall | NC | 1422
- Colaprico, Danielle | CHI | 1420
- Smith, Taylor | WAS | 1363
- Long, Allie | SEA | 1361
- Comeau, Taylor | HOU | 1358
- Erceg, Abby | NC | 1335
- Barnes, Lauren | SEA | 1325
- Daly, Rachel | HOU | 1313
- Mathias, Merritt | NC | 1301
- Sullivan, Andi | WAS | 1299
- Sauerbrunn, Becky | UTA | 1289
- Nielsen, Theresa | SEA | 1257
- Oyster, Megan | SEA | 1250
- Huerta, Sofia | HOU | 1247
- Brooks, Amber | HOU | 1231
- Naughton, Katie | CHI | 1230
Krieger, Ali | ORL | 1230 - Sinclair, Christine | POR | 1228
- Kennedy, Alanna | ORL | 1224
- Zadorsky, Shelina | ORL | 1212
- Johnson, Estelle | WAS | 1171
- Sonnett, Emily | POR | 1148
Scott, Desiree | UTA | 1148 - Lloyd, Carli | NJ | 1137
- Church, Whitney | WAS | 1129
- O’Sullivan, Denise | NC | 1124
- Weatherholt, Dani | ORL | 1112
- Dunn, Crystal | NC | 1107
- Dahlkemper, Abby | NC | 1105
- Bowen, Katie | UTA | 1094
- Campbell, Jane | HOU | 1091
- Skroski, Erica | NJ | 1072
- Naeher, Alyssa | CHI | 1065
- Rapinoe, Megan | SEA | 1063
- Mautz, Alyssa | CHI | 1052
- Catley, Steph | SEA | 1047
- Debinha | NC | 1036
- Sheridan, Kailen | NJ | 1033
- Fishlock, Jess | SEA | 1021
- Boureille, Celeste | POR | 1012
- Nagasato, Yuki | CHI | 1010
Touches in the Opp Box
- Williams, Lynn | NC | 214
- Kerr, Sam | CHI | 160
- McDonald, Jessica | NC | 147
- Taylor, Jodie | SEA | 132
- Dunn, Crystal | NC | 125
- Crnogorcevic, Ana-Maria | POR | 106
- Debinha | NC | 100
- Morgan, Alex | ORL | 98
- Daly, Rachel | HOU | 96
Hatch, Ashley | WAS | 96 - Groom, Shea | NJ | 95
Sinclair, Christine | POR | 95 - Rapinoe, Megan | SEA | 89
- Ordega, Francisca | WAS | 88
- Horan, Lindsey | POR | 87
- Huerta, Sofia | HOU | 77
- Leroux, Sydney | ORL | 76
- Ubogagu, Chioma | ORL | 70
Heath, Tobin | POR | 70 - Johnson, Katie | NJ | 67
Stengel, Katie | UTA | 67 - Erceg, Abby | NC | 66
Lloyd, Carli | NJ | 66 - Press, Christen | UTA | 65
Nagasato, Yuki | CHI | 65 - Pugh, Mallory | WAS | 61
- Latsko, Veronica | HOU | 59
- Marta | ORL | 58
Jónsdóttir, Gunnhildur | UTA | 58 - Ohai, Kealia | HOU | 57
Hamilton, Kristen | NC | 57 - Yanez, Beverly | SEA | 54
- Mautz, Alyssa | CHI | 52
Rodriguez, Amy | UTA | 52 - McCaskill, Savannah | NJ | 50
- Raso, Hayley | POR | 49
- Vasconcelos, Michele | CHI | 43
Spencer, Jasmyne | SEA | 43 - Prince, Nichelle | HOU | 41
Fishlock, Jess | SEA | 41
Addo, Elizabeth | SEA | 41 - Kennedy, Alanna | ORL | 38
- Tiernan, Madison | NJ | 37
Mewis, Samantha | NC | 37 - Hill, Rachel | ORL | 36
- Gilliland, Arin | CHI | 35
- O’Sullivan, Denise | NC | 34
- Dorsey, Imani | NJ | 33
Weatherholt, Dani | ORL | 33
Smith, Taylor | WAS | 33
Chances Created
- Colaprico, Danielle | CHI | 48
- Dunn, Crystal | NC | 47
- Debinha | NC | 44
- Hinkle, Jaelene | NC | 43
McDonald, Jessica | NC | 43
Nagasato, Yuki | CHI | 43 - Daly, Rachel | HOU | 42
- Rapinoe, Megan | SEA | 41
- Huerta, Sofia | HOU | 40
Kerr, Sam | CHI | 40 - McCaskill, Savannah | NJ | 37
- Marta | ORL | 36
Sinclair, Christine | POR | 36 - Mathias, Merritt | NC | 32
- Dahlkemper, Abby | NC | 31
- Williams, Lynn | NC | 29
Klingenberg, Meghan | POR | 29 - Ubogagu, Chioma | ORL | 28
Heath, Tobin | POR | 28 - Fishlock, Jess | SEA | 26
Dydasco, Caprice | WAS | 26
Nairn, Christine | ORL | 26
Taylor, Jodie | SEA | 26 - Morgan, Alex | ORL | 25
Horan, Lindsey | POR | 25
Gilliland, Arin | CHI | 25
Zerboni, McCall | NC | 25 - Killion, Sarah | NJ | 24
Mewis, Samantha | NC | 24 - Crnogorcevic, Ana-Maria | POR | 23
Nielsen, Theresa | SEA | 23 - O’Sullivan, Denise | NC | 22
DiBernardo, Vanessa | CHI | 22
Gorry, Katrina | UTA | 22 - Motlhalo, Linda | HOU | 21
Groom, Shea | NJ | 21
Stengel, Katie | UTA | 21
Catley, Steph | SEA | 21
Smith, Taylor | WAS | 21 - Ohai, Kealia | HOU | 20
Sullivan, Andi | WAS | 20
Leroux, Sydney | ORL | 20
Jónsdóttir, Gunnhildur | UTA | 20 - Mautz, Alyssa | CHI | 19
Lloyd, Carli | NJ | 19
Hatch, Ashley | WAS | 19
Pugh, Mallory | WAS | 19 - Weatherholt, Dani | ORL | 18
Johnson, Katie | NJ | 18
Bowen, Katie | UTA | 18
Successful Crosses/Corners
- Colaprico, Danielle | CHI | 43
Hinkle, Jaelene | NC | 43 - Dahlkemper, Abby | NC | 40
- Klingenberg, Meghan | POR | 31
- Huerta, Sofia | HOU | 28
- Rapinoe, Megan | SEA | 27
- Heath, Tobin | POR | 26
- Marta | ORL | 24
- Mathias, Merritt | NC | 23
- Killion, Sarah | NJ | 21
- Debinha | NC | 19
- Gilliland, Arin | CHI | 18
Nairn, Christine | ORL | 18 - Nielsen, Theresa | SEA | 17
Smith, Taylor | WAS | 17 - Catley, Steph | SEA | 16
- Bowen, Katie | UTA | 14
McDonald, Jessica | NC | 14
Church, Whitney | WAS | 14 - McCaskill, Savannah | NJ | 13
- Mautz, Alyssa | CHI | 12
Kerr, Sam | CHI | 12 - DiBernardo, Vanessa | CHI | 11
Daly, Rachel | HOU | 11
Gorry, Katrina | UTA | 11
Kawasumi, Nahomi | SEA | 11 - Williams, Lynn | NC | 10
Comeau, Taylor | HOU | 10
Pugh, Mallory | WAS | 10 - Prince, Nichelle | HOU | 9
Purce, Midge | POR | 9
Horan, Lindsey | POR | 9
Dydasco, Caprice | WAS | 9
Dunn, Crystal | NC | 9
Mewis, Kristie | HOU | 9
Pickett, Carson | ORL | 9 - Ohai, Kealia | HOU | 8
Hill, Rachel | ORL | 8
Carpenter, Ellie | POR | 8
Ubogagu, Chioma | ORL | 8 - Chapman, Allysha | HOU | 7
Krieger, Ali | ORL | 7
Nagasato, Yuki | CHI | 7 - Elby, Brooke | CHI | 6
Huster, Tori | WAS | 6
Frisbie, Amanda | NJ | 6
O’Reilly, Heather | NC | 6
Banini, Estefanía | WAS | 6 - Miramontez, Sidney | UTA | 5
O’Sullivan, Denise | NC | 5
Press, Christen | UTA | 5
Reynolds, Katherine | POR | 5
Matheson, Diana | UTA | 5
Lytle, Taylor | UTA | 5
van Egmond, Emily | ORL | 5
Raso, Hayley | POR | 5
Passing Accuracy (min. 400 pass attempts)
- Sauerbrunn, Becky | UTA | 86.23% | 1046 pass attempts
- Long, Allie | SEA | 84.32 | 1059
- Andressinha | POR | 84.19 | 468
- Menges, Emily | POR | 83.85 | 650
- Corsie, Rachel | UTA | 83.33 | 1314
- Mônica | ORL | 82.87 | 683
- Scott, Desiree | UTA | 82.31 | 899
- Erceg, Abby | NC | 81.95 | 1047
- Skroski, Erica | NJ | 81.87 | 739
- Killion, Sarah | NJ | 81.23 | 1140
- Marta | ORL | 80.66 | 512
- Rodríguez, Raquel | NJ | 80.56 | 432
- Motlhalo, Linda | HOU | 79.86 | 710
- Johnson, Samantha | UTA | 79.38 | 485
- Dahlkemper, Abby | NC | 79.32 | 885
- Johnson, Estelle | WAS | 79.05 | 840
- Sullivan, Andi | WAS | 78.95 | 988
- O’Sullivan, Denise | NC | 78.48 | 725
- LaBonta, Lo’eau | UTA | 77.82 | 505
- van Wyk, Janine | HOU | 77.78 | 630
- Sonnett, Emily | POR | 77.77 | 886
- Richardson, Dominique | NJ | 77.73 | 503
- Colaprico, Danielle | CHI | 77.68 | 1017
- McNabb, Kristen | SEA | 77.02 | 583
- Dougherty Howard, Meggie | WAS | 76.7 | 704
- Brooks, Amber | HOU | 76.67 | 853
- Weatherholt, Dani | ORL | 76.4 | 716
Heath, Tobin | POR | 76.4 | 534 - Freeman, Mandy | NJ | 76.22 | 698
- Krieger, Ali | ORL | 76.05 | 856
- Banini, Estefanía | WAS | 75.95 | 449
- Zerboni, McCall | NC | 75.88 | 995
- Naughton, Katie | CHI | 75.81 | 926
- Oyster, Megan | SEA | 75.71 | 992
- Zadorsky, Shelina | ORL | 75.62 | 968
- Gibbons, Christina | NJ | 75.53 | 613
- Quinn, Rebecca | WAS | 75.39 | 776
- Horan, Lindsey | POR | 75.17 | 1293
- Stanton, Nikki | CHI | 74.96 | 591
- Frisbie, Amanda | NJ | 74.39 | 449
- Catley, Steph | SEA | 74.32 | 588
- Hanson, Haley | HOU | 74.31 | 576
- Nagasato, Yuki | CHI | 74.23 | 718
- Nairn, Christine | ORL | 74.17 | 631
- Barnes, Lauren | SEA | 74.12 | 1055
- Boureille, Celeste | POR | 74.01 | 754
- Church, Whitney | WAS | 73.83 | 833
- Klingenberg, Meghan | POR | 73.71 | 833
- Matheson, Diana | UTA | 73.7 | 578
- Gorden, Sarah | CHI | 73.37 | 552
Total Passes
- Corsie, Rachel | UTA | 1314
- Horan, Lindsey | POR | 1293
- Killion, Sarah | NJ | 1140
- Jónsdóttir, Gunnhildur | UTA | 1092
- Long, Allie | SEA | 1059
- Barnes, Lauren | SEA | 1055
- Dydasco, Caprice | WAS | 1048
- Erceg, Abby | NC | 1047
- Sauerbrunn, Becky | UTA | 1046
- Colaprico, Danielle | CHI | 1017
- Zerboni, McCall | NC | 995
- Oyster, Megan | SEA | 992
- Sullivan, Andi | WAS | 988
- Zadorsky, Shelina | ORL | 968
- Moros, Becca | UTA | 940
- Naughton, Katie | CHI | 926
- Sinclair, Christine | POR | 903
- Scott, Desiree | UTA | 899
- Gilliland, Arin | CHI | 898
- Sonnett, Emily | POR | 886
- Dahlkemper, Abby | NC | 884
- Krieger, Ali | ORL | 856
- Brooks, Amber | HOU | 853
- Kennedy, Alanna | ORL | 842
- Johnson, Estelle | WAS | 840
- Naeher, Alyssa | CHI | 839
- Klingenberg, Meghan | POR | 833
Church, Whitney | WAS | 833 - Campbell, Jane | HOU | 829
- Hinkle, Jaelene | NC | 817
- Sheridan, Kailen | NJ | 784
- Daly, Rachel | HOU | 781
- Quinn, Rebecca | WAS | 776
- Smith, Taylor | WAS | 768
- Comeau, Taylor | HOU | 766
- Boureille, Celeste | POR | 754
- Lloyd, Carli | NJ | 743
- Huerta, Sofia | HOU | 740
- Skroski, Erica | NJ | 739
- O’Sullivan, Denise | NC | 723
- Nagasato, Yuki | CHI | 718
- Weatherholt, Dani | ORL | 716
- Motlhalo, Linda | HOU | 711
- Dougherty Howard, Meggie | WAS | 704
- Freeman, Mandy | NJ | 698
- Mathias, Merritt | NC | 689
- Mônica | ORL | 683
- Fishlock, Jess | SEA | 680
- Bowen, Katie | UTA | 678
- Johnson, Samantha | UTA | 674
Passing Accuracy in Opp Half (min. 50 pass attempts)
- Andressinha | POR | 79.52% | 293 pass attempts
- Killion, Sarah | NJ | 77.76 | 589
- Brian, Morgan | CHI | 77.14 | 175
- Marta | ORL | 77.03 | 370
- Foord, Caitlin | POR | 76.56 | 64
- Rodríguez, Raquel | NJ | 76.35 | 241
- Scott, Desiree | UTA | 75.72 | 416
- Mônica | ORL | 74.12 | 228
- Lytle, Taylor | UTA | 74 | 150
Hoy, Jennifer | NJ | 74 | 50 - Banini, Estefanía | WAS | 73.79 | 290
- Colaprico, Danielle | CHI | 73.61 | 610
- Long, Allie | SEA | 73.59 | 390
- O’Sullivan, Denise | NC | 73.22 | 478
- Pugh, Mallory | WAS | 72.87 | 258
- Dougherty Howard, Meggie | WAS | 72.59 | 394
- Rodriguez, Amy | UTA | 72.53 | 233
- Heath, Tobin | POR | 71.54 | 376
- Nagasato, Yuki | CHI | 71.27 | 536
- Solaun, Havana | WAS | 71.21 | 132
- Kawasumi, Nahomi | SEA | 71.09 | 211
- Dahlkemper, Abby | NC | 70.71 | 379
- O’Reilly, Heather | NC | 70.59 | 68
- Skroski, Erica | NJ | 70.47 | 254
- Weatherholt, Dani | ORL | 70.44 | 433
- Lavelle, Rose | WAS | 70.43 | 115
- Stengel, Katie | UTA | 70.41 | 338
- Motlhalo, Linda | HOU | 70.17 | 362
- Camila | ORL | 70 | 80
- Gibbons, Christina | NJ | 69.96 | 273
- Sullivan, Andi | WAS | 69.88 | 518
- Sauerbrunn, Becky | UTA | 69.87 | 302
- Zerboni, McCall | NC | 69.74 | 575
- DiBernardo, Vanessa | CHI | 69.59 | 194
- Hanson, Haley | HOU | 69.38 | 258
- Erceg, Abby | NC | 69.25 | 374
- Shim, Meleana | HOU | 69.23 | 104
- Thaisa | NJ | 69.01 | 71
- Stanton, Nikki | CHI | 68.71 | 294
